Appearance
Tools & access inventory
Quick reference for every external tool an FDE on this engagement needs access to. Deep-dive details (smoke tests, troubleshooting, architectural decisions) live in clients/avoca/dev-env-access.md.
Last reviewed: 2026-05-06 Maintained by: the FDE on the engagement. Update as new tools come into scope or as TBDs get resolved.
Avoca infrastructure
| Tool | Purpose | Link | Auth method | How to get access |
|---|---|---|---|---|
| Vercel | Pull avoca-next env (~211 keys), inspect deployments, runtime logs | vercel.com/avoca-ai | SAML SSO via Google (@avoca.ai email) | Provisioned at onboarding by Avoca team |
| GitHub (AvocaAI) | Code, PRs against AvocaAI/avoca-next | github.com/AvocaAI | GitHub account, WRITE permission | Ask onboarding contact to add |
| Supabase | Production DB queries (teams, assistant_configs, autoops_*, etc.) | (direct keys, no UI provisioned) | Keys pulled via Vercel env (NEXT_PUBLIC_SUPABASE_URL, SUPABASE_SECRET_KEY) | None separate; flows through Vercel |
| Datadog | Logs, traces, metrics for avoca-next; tool execution traces | (TBD: Avoca-org Datadog URL) | Datadog UI login + API/APP keys in Vercel env (DATADOG_API_KEY, DATADOG_APP_KEY) | Ask onboarding contact |
| Inngest Cloud | Function dashboards, manual event triggers, run history | (TBD: avoca-next Inngest org URL) | (TBD: SSO method) | Provisioned 2026-05-06 |
| Hamming | Conversational agent test runs against Vapi assistants | (TBD: Hamming dashboard URL) | Hamming login + HAMMING_API_KEY in Vercel env | Provisioned at onboarding |
| Vapi | Voice assistant config dashboard, call inspection | (TBD: Vapi dashboard URL) | (TBD: dashboard login or API-only) | (TBD: dashboard access not yet confirmed for FDE) |
| Avoca admin / dashboard | Internal Avoca ops tools (call debugger, prompt tuning) | (TBD) | (TBD) | (TBD) |
| Slack (Avoca workspace) | Communication with Avoca team | avoca-ai.slack.com | Avoca SSO | Provisioned at onboarding |
External vendors
| Tool | Purpose | Link | Auth method | How to get access |
|---|---|---|---|---|
| AutoOps API | Direct CRM API for the EAS pilot (jobs, customers, availability, cancel, reschedule) | api.autoops.com/v1 | Plaintext apiKey from Kareem (Slack DM); stored in env/.env.secrets.local as AUTOOPS_API_KEY | Ask Kareem |
| AutoOps UI | Visual state inspection of jobs, customers, scheduling | (TBD) | (TBD) | Asked Jackson Graves; pending |
| Resend | Customer/ops email transport used by avoca-next | resend.com | RESEND_API_KEY in Vercel env | Not normally needed for FDE; flag if you need to inspect email delivery |
Lazer / personal infrastructure
| Tool | Purpose | Link | Auth method | How to get access |
|---|---|---|---|---|
| Cloudflare | Tunnel for local dev (e.g. avoca-eas-bot.emerge.pizza) | dash.cloudflare.com | Personal Cloudflare account | Personal account; Lazer org access if needed |
| Slack (Lazer) | Internal Lazer comms | (TBD) | Lazer SSO | Provisioned at onboarding |
Reference deep-dives
- Dev env access — smoke tests, credential locations, architectural decisions
- Engineering onboarding (captured) — captured Avoca onboarding doc
- Architecture overview — Sandy's working notes
- Common-webhook integration playbook — captured Avoca doc
Update log
- 2026-05-06 — Initial inventory. TBDs flagged for: Datadog URL, Inngest Cloud SSO method, Vapi dashboard access, Avoca admin dashboard, AutoOps UI, Lazer Slack URL.