Appearance
EAS — Daily Call Report (2026-06-21)
79 calls across EAS (MDT) · 41 after-hours (52%) · classified against EAS's custom call-reason taxonomy.
📄 One-pager summary · 📎 download csv raw data
At a glance
| Metric | Total | During hrs | After hrs |
|---|---|---|---|
| Calls handled | 79 | 38 | 41 |
| Bookable opportunities | 27 (34%) | 15 | 12 |
| Booked (firm) | 10 | 6 | 4 |
| Capture rate — firm ÷ bookable | 37% | 40% | 33% |
| Soft commits (coming in) | 6 | 5 | 1 |
| Booking rate incl. soft commits | 59% | 73% | 42% |
What were the calls? (totals)
Breakdown (details)
Booked (firm) — 10 (13%)
| Reason | Calls |
|---|---|
| Booked | 9 |
| Likely Booked (Soft Commit) | 1 |
Soft commit / coming in — 6 (8%)
| Reason | Calls |
|---|---|
| Likely Booked (Soft Commit) | 3 |
| Tow In | 3 |
Unbooked / lost — 11 (14%)
| Reason | Calls | Court |
|---|---|---|
| Unbooked - Transferred (had booking intent) | 7 | Avoca |
| Unbooked - Rejected Agent | 2 | Avoca |
| Unbooked - Time Concern | 2 | EAS |
Everything else (not an opportunity) — 52 (66%)
| Reason | Calls | Example |
|---|---|---|
| Excused - Hung Up Under 20s | 15 | The call was brief and disconnected before the customer could state their reason for calling. No customer name or specific issue was provided. The age |
| Follow Up - ETA | 11 | Crystal Gilliam called EAS Tire & Auto to check on the status of her GMC Acadia and to find out if it would be ready today. The agent, who identified |
| (no transcript) | 7 | |
| Unbooked - Quote Only | 2 | The customer called EAS Tire & Auto to inquire about the cost of mounting two tires on two wheels. The agent, Jack, explained that an exact price woul |
| Excused - Transfer to Shop / Leave Message | 2 | The customer called EAS Tire & Auto to inquire about the availability of tires for their truck, intending to provide the tire size and check current s |
| Follow Up - Other Update | 2 | Customer Randy Kingsbury called to update an existing appointment at EAS Tire & Auto - Crestline. The main reason for the call was to correct the vehi |
| Excused - Info - Hours / Location | 2 | Contextual Summary: The customer called EAS Tire & Auto to clarify confusion regarding the correct location for their upcoming car appointment. Th |
| Excused - Info - Parts / Inventory | 2 | Contextual Summary: The customer called EAS Tire & Auto to inquire about the availability of tires in size 265/65R18. The main concern was whether |
| Follow Up - Cancel | 2 | Customer Tommy Harris called EAS Tire & Auto to cancel an appointment scheduled for the following morning at 7:30. The appointment was for an AC check |
| Excused - Returning Call | 2 | Contextual Summary: The main reason for the call was that Megan, the customer, was returning a call from EAS Tire & Auto regarding her vehicle, a |
| Follow Up - Compliment | 1 | Customer Tim Tanner called to express his appreciation for the service he received at EAS Tire & Auto - Kipling, specifically mentioning a difficult c |
| Follow Up - Confirming Time | 1 | Contextual Summary: The customer, Greg Beegles, called EAS Tire & Auto - Kipling to confirm that his appointment for service on his 2022 Nissan Ro |
| Excused - Info - Warranty Question | 1 | Customer Jack Nixon called EAS Tire & Auto to inquire about a specific past repair on his 2002 Subaru Outback. He wanted to know if the cylinder heads |
| Excused - Vendor / B2B | 1 | The main reason for the call was that Kimberly from O'Reilly's was following up with EAS Tire & Auto regarding a caliper bracket order that had been p |
| Follow Up - Reschedule | 1 | Customer Megan called EAS Tire & Auto to inform the shop that she would not be able to pick up her 2016 Toyota Corolla at the originally planned time |
What would move the dial fastest
- Hard-commit capability (EAS/AutoOps): 6 soft commit(s) are coming in but never book because a firm slot can't be locked — the biggest single lever.
- More early/same-day availability (EAS): 2 call(s) wanted a slot that wasn't there.
- AI-court fixes (Avoca): 9 bookable call(s) lost to system errors / AI handling.
Key findings
No findings written yet for this report. Add qualitative findings (transcript-level observations, store-config bugs, notable callers) in reports/findings/2026-06-21-findings.md; they are spliced in here on every re-gen and survive re-classification.
By location
| Location | Calls | After hrs | Bookable | Booked | Capture |
|---|---|---|---|---|---|
| EAS - Ponderosa | 25 | 25 | 9 | 3 | 33% |
| EAS - Lakewood | 9 | 1 | 4 | 3 | 75% |
| EAS - Crestline | 4 | 1 | 2 | 2 | 100% |
| EAS - Aurora Tower | 10 | 1 | 2 | 1 | 50% |
| EAS - Thornton | 1 | 1 | 1 | 1 | 100% |
| EAS - Platte | 1 | 1 | 0 | 0 | — |
| EAS - Kipling | 9 | 0 | 4 | 0 | 0% |
| EAS - Antero Auto | 2 | 2 | 0 | 0 | — |
| EAS - Cooper Auto | 5 | 0 | 1 | 0 | 0% |
| EAS - Loveland | 1 | 1 | 0 | 0 | — |
| EAS - Colorado Springs | 4 | 0 | 2 | 0 | 0% |
| EAS - Windsor | 1 | 1 | 0 | 0 | — |
| EAS - Davis Repair | 1 | 1 | 0 | 0 | — |
| EAS - Expert 4WD | 4 | 4 | 1 | 0 | 0% |
| EAS - RSG Offroad | 1 | 1 | 1 | 0 | 0% |
| EAS - Total Auto | 1 | 1 | 0 | 0 | — |
Calls by group & shop
Every call, grouped by outcome then shop. Each timestamp opens the recording.
Booked (firm) — 10
Lakewood (3) — 08:42 AM · 11:25 AM · 04:55 PM
Ponderosa (3) — 12:37 PM · 01:07 PM · 02:12 PM
Crestline (2) — 07:10 AM · 08:59 AM
Aurora Tower (1) — 01:45 PM
Thornton (1) — 07:29 AM
Soft commit / coming in — 6
Aurora Tower (1) — 03:50 PM
Colorado Springs (1) — 11:07 AM
Cooper Auto (1) — 12:39 PM
Expert 4WD (1) — 11:32 AM
Kipling (1) — 04:11 PM
Lakewood (1) — 01:33 PM
Unbooked / lost — 11
Ponderosa (6) — 09:27 AM · 12:32 PM · 02:24 PM · 02:25 PM · 02:26 PM · 02:50 PM
Kipling (3) — 07:55 AM · 03:57 PM · 04:45 PM
Colorado Springs (1) — 11:01 AM
RSG Offroad (1) — 11:24 AM
Everything else (not an opportunity) — 52
Ponderosa (16) — 09:28 AM · 09:29 AM · 11:32 AM · 12:33 PM · 01:24 PM · 02:22 PM · 02:23 PM · 02:24 PM · 02:27 PM · 02:28 PM · 02:37 PM · 02:43 PM · 02:51 PM · 03:03 PM · 03:03 PM · 03:38 PM
Aurora Tower (8) — 08:36 AM · 09:05 AM · 09:09 AM · 10:24 AM · 10:28 AM · 04:25 PM · 04:31 PM · 07:32 PM
Kipling (5) — 01:51 PM · 03:34 PM · 03:58 PM · 04:52 PM · 04:56 PM
Lakewood (5) — 07:57 AM · 12:04 PM · 12:29 PM · 01:57 PM · 06:29 PM
Cooper Auto (4) — 12:53 PM · 02:41 PM · 02:42 PM · 02:43 PM
Expert 4WD (3) — 01:07 PM · 01:07 PM · 01:10 PM
Antero Auto (2) — 10:24 AM · 01:20 PM
Colorado Springs (2) — 10:30 AM · 12:03 PM
Crestline (2) — 10:37 AM · 06:21 PM
Davis Repair (1) — 08:29 PM
Loveland (1) — 10:45 AM
Platte (1) — 12:42 PM
Total Auto (1) — 08:04 AM
Windsor (1) — 01:52 PM
Generated from per-call classification against EAS's custom taxonomy (v5). After-hours = outside office_business_hours for the shop/day. Stats regenerate from the CSV; Key findings are hand-authored in the findings sidecar. Edit a day's CSV (corrected_category) and re-run.