Appearance
EAS — Daily Call Report (2026-06-20)
116 calls across EAS (MDT) · 51 after-hours (44%) · classified against EAS's custom call-reason taxonomy.
📄 One-pager summary · 📎 download csv raw data
At a glance
| Metric | Total | During hrs | After hrs |
|---|---|---|---|
| Calls handled | 116 | 65 | 51 |
| Bookable opportunities | 36 (31%) | 17 | 19 |
| Booked (firm) | 21 | 10 | 11 |
| Capture rate — firm ÷ bookable | 58% | 59% | 58% |
| Soft commits (coming in) | 2 | 0 | 2 |
| Booking rate incl. soft commits | 64% | 59% | 68% |
What were the calls? (totals)
Breakdown (details)
Booked (firm) — 21 (18%)
| Reason | Calls |
|---|---|
| Booked | 19 |
| Likely Booked (Soft Commit) | 1 |
| Excused - Transfer to Shop / Leave Message | 1 |
Soft commit / coming in — 2 (2%)
| Reason | Calls |
|---|---|
| Likely Booked (Soft Commit) | 2 |
Unbooked / lost — 14 (12%)
| Reason | Calls | Court |
|---|---|---|
| Unbooked - Rejected Agent | 3 | Avoca |
| Unbooked - Pending Coordination | 3 | EAS |
| Unbooked - Transferred (had booking intent) | 3 | Avoca |
| Unbooked - Time Concern | 2 | EAS |
| Unbooked - Call Back Later | 2 | Avoca |
| Unbooked - Callback (Previous Job) | 1 | Avoca |
Everything else (not an opportunity) — 79 (68%)
| Reason | Calls | Example |
|---|---|---|
| Follow Up - ETA | 20 | The customer, Tammy, called EAS Tire & Auto to inquire about the status of her car. She confirmed her identity when prompted by the agent, who identif |
| Excused - Hung Up Under 20s | 16 | The transcript is too short to provide a contextual summary. The call appears to have just begun or was disconnected before any details were discussed |
| Excused - Other Questions | 6 | The customer called to clarify whether Cooper's had become EAS Tire & Auto, expressing some confusion about the business name change. The agent (Jack) |
| Excused - Silence | 5 | The call was extremely brief and there was no interaction from the customer. The AI agent, identifying itself as "Jack" from EAS Tire & Auto, repeated |
| (no transcript) | 4 | |
| Excused - Transfer to Specific Person | 4 | The main reason for the call was that the customer, Noah Enriquez, wanted to relay a message to Missy at EAS Tire & Auto. He had found a different tir |
| Unbooked - Quote Only | 4 | Contextual Summary: The customer called EAS Tire & Auto - Kipling to request a quote for removing and replacing the automatic transmission output |
| Excused - Vendor / B2B | 4 | Contextual Summary: Claire from AutoZone called EAS Tire & Auto to check if they needed any parts or services and to inquire about the shop's hour |
| Excused - Transfer to Shop / Leave Message | 3 | The customer called EAS Tire & Auto and requested to speak with a representative about a matter unrelated to vehicle service. The AI agent, Jack, resp |
| Excused - Info - Hours / Location | 2 | The caller, Claire from AutoZone, contacted EAS Tire & Auto to inquire about their hours of operation on July 4th. The agent, Jack, informed her that |
| Follow Up - Other Update | 2 | Customer Ron Young called EAS Tire & Auto to follow up on an estimate that was promised to him after an oil change performed the previous week. During |
| Excused - Returning Call | 2 | Victoria Spevak called EAS Tire & Auto to return a call from Patrick. The main reason for the call was to reconnect with Patrick, but Victoria did not |
| Follow Up - Complaint | 2 | Contextual Summary: The customer, James Kruger, called to express frustration about not receiving a call back from the manager regarding an issue |
| Excused - Info - Parts / Inventory | 1 | The customer called EAS Tire & Auto regarding an issue with the tires on their Dodge Challenger, which is currently at the shop. The main concern was |
| Excused - Info - Warranty Question | 1 | Contextual Summary: The main reason for the call was that the customer, Mark Gurule, wanted to check if the passenger's front axle seal on his 201 |
| Follow Up - Reschedule | 1 | Customer Galen Moser called EAS Tire & Auto to reschedule a 9:00 a.m. appointment, as he might not be able to arrive at the set time due to possible o |
| Excused - Info - Service Offered Inquiry | 1 | The customer, Emmanuel Stauber, called EAS Tire & Auto to confirm the correct type of coolant to purchase for Caitlyn Olsen’s 2017 Nissan Rogue, which |
| Excused - No Reason | 1 | The customer, Shawna Starck, called EAS Tire & Auto to check on something related to her vehicle. The specific details of her inquiry were not provide |
What would move the dial fastest
- Hard-commit capability (EAS/AutoOps): 2 soft commit(s) are coming in but never book because a firm slot can't be locked — the biggest single lever.
- More early/same-day availability (EAS): 2 call(s) wanted a slot that wasn't there.
- AI-court fixes (Avoca): 9 bookable call(s) lost to system errors / AI handling.
Key findings
No findings written yet for this report. Add qualitative findings (transcript-level observations, store-config bugs, notable callers) in reports/findings/2026-06-20-findings.md; they are spliced in here on every re-gen and survive re-classification.
By location
| Location | Calls | After hrs | Bookable | Booked | Capture |
|---|---|---|---|---|---|
| EAS - Cooper Auto | 19 | 0 | 3 | 3 | 100% |
| EAS - Ponderosa | 22 | 10 | 3 | 2 | 67% |
| EAS - Aurora Mississippi Ave | 6 | 6 | 4 | 2 | 50% |
| EAS - Aurora | 3 | 0 | 3 | 2 | 67% |
| EAS - Chatfield | 1 | 1 | 1 | 1 | 100% |
| EAS - Platte | 1 | 0 | 1 | 1 | 100% |
| EAS - Centennial | 7 | 1 | 3 | 1 | 33% |
| EAS - 5th Gear | 2 | 2 | 1 | 1 | 100% |
| EAS - Antero Auto | 6 | 6 | 1 | 1 | 100% |
| EAS - Arapahoe Crossing | 2 | 0 | 1 | 1 | 100% |
| EAS - Colorado Springs | 6 | 1 | 2 | 1 | 50% |
| EAS - Englewood | 3 | 3 | 1 | 1 | 100% |
| EAS - Thornton | 4 | 1 | 3 | 1 | 33% |
| EAS - Windsor | 5 | 1 | 1 | 1 | 100% |
| EAS - Davis Repair | 2 | 2 | 0 | 1 | — |
| EAS - Expert 4WD | 5 | 5 | 2 | 1 | 50% |
| EAS - South Park | 5 | 5 | 2 | 0 | 0% |
| EAS - Kipling | 1 | 0 | 0 | 0 | — |
| EAS - Aurora Tower | 11 | 2 | 2 | 0 | 0% |
| EAS - Loveland | 1 | 1 | 0 | 0 | — |
| EAS - RSG Offroad | 3 | 3 | 1 | 0 | 0% |
| EAS - Total Auto | 1 | 1 | 1 | 0 | 0% |
Calls by group & shop
Every call, grouped by outcome then shop. Each timestamp opens the recording.
Booked (firm) — 21
Cooper Auto (3) — 09:26 AM · 11:18 AM · 11:53 AM
Aurora (2) — 01:29 PM · 03:01 PM
Aurora Mississippi Ave (2) — 07:10 AM · 09:02 AM
Ponderosa (2) — 04:20 PM · 05:14 PM
5th Gear (1) — 11:36 AM
Antero Auto (1) — 11:18 AM
Arapahoe Crossing (1) — 05:09 PM
Centennial (1) — 07:29 AM
Chatfield (1) — 05:12 PM
Colorado Springs (1) — 10:48 AM
Davis Repair (1) — 06:11 PM
Englewood (1) — 08:06 AM
Expert 4WD (1) — 03:34 PM
Platte (1) — 01:43 PM
Thornton (1) — 07:30 AM
Windsor (1) — 09:15 AM
Unbooked / lost — 14
Aurora Tower (2) — 12:09 PM · 06:30 PM
Centennial (2) — 08:04 AM · 09:26 AM
South Park (2) — 12:06 AM · 08:49 AM
Thornton (2) — 09:14 AM · 06:00 PM
Aurora (1) — 12:11 PM
Aurora Mississippi Ave (1) — 04:21 PM
Colorado Springs (1) — 11:10 AM
Expert 4WD (1) — 10:12 AM
Ponderosa (1) — 03:22 PM
Total Auto (1) — 09:40 AM
Everything else (not an opportunity) — 79
Ponderosa (19) — 08:38 AM · 11:45 AM · 12:25 PM · 03:19 PM · 03:21 PM · 03:23 PM · 03:26 PM · 03:27 PM · 03:29 PM · 03:29 PM · 03:31 PM · 05:28 PM · 05:29 PM · 05:30 PM · 05:33 PM · 05:38 PM · 05:39 PM · 05:46 PM · 05:48 PM
Cooper Auto (16) — 08:46 AM · 09:33 AM · 09:35 AM · 11:50 AM · 11:52 AM · 12:40 PM · 12:43 PM · 12:44 PM · 12:45 PM · 01:32 PM · 01:33 PM · 01:35 PM · 01:36 PM · 01:46 PM · 03:45 PM · 04:44 PM
Aurora Tower (9) — 04:03 PM · 04:24 PM · 04:26 PM · 04:49 PM · 04:50 PM · 04:58 PM · 05:12 PM · 05:22 PM · 06:28 PM
Antero Auto (5) — 12:10 PM · 01:02 PM · 01:44 PM · 02:46 PM · 03:01 PM
Centennial (4) — 09:30 AM · 09:37 AM · 12:34 PM · 01:01 PM
Colorado Springs (4) — 09:03 AM · 10:56 AM · 01:32 PM · 07:33 PM
Windsor (4) — 09:47 AM · 11:30 AM · 12:41 PM · 06:50 PM
Expert 4WD (3) — 08:35 AM · 10:29 AM · 01:51 PM
South Park (3) — 12:09 PM · 04:42 PM · 10:11 PM
Aurora Mississippi Ave (2) — 12:57 PM · 05:51 PM
Englewood (2) — 08:44 AM · 04:16 PM
RSG Offroad (2) — 11:05 AM · 02:26 PM
5th Gear (1) — 01:43 PM
Arapahoe Crossing (1) — 08:37 AM
Davis Repair (1) — 12:10 PM
Kipling (1) — 10:07 AM
Loveland (1) — 10:43 PM
Thornton (1) — 09:17 AM
Generated from per-call classification against EAS's custom taxonomy (v5). After-hours = outside office_business_hours for the shop/day. Stats regenerate from the CSV; Key findings are hand-authored in the findings sidecar. Edit a day's CSV (corrected_category) and re-run.